B.Ed Course Details in Bangalore
Details of Working Duration, Credits and Marks
There shall be at least two hundred working days each year and 100 working days for each semester, excluding the period of admission and inclusive of classroom transaction, practicum, field study and conduct of examination. The department/college shall work for a minimum of thirty-six hours a week during which faculty and students concerned with the conduct of the programme shall be available all the time for interaction, dialogue, consultation and mentoring programme. Contact us for the best B.Ed course details in Bangalore.
The details of total number of working days and its distribution with credits and curricular components are as follows:
Semester | Working days | Working Hours/Credit | Marks | Total Marks | ||
Theory | Practicum | Total | 2400 | |||
I | 100 | 600/24 | 400 | 200 | 600 | |
II | 100 | 600/24 | 400 | 200 | 600 | |
III | 100 | 600/24 | 400 | 200 | 600 | |
IV | 100 | 600/24 | 200 | 400 | 600 |
Each Credit is equivalence of 25 marks and 23 hours of theory work load. In case of 100 marks theory course there shall be 60 periods of class room presentation and hands on experience and similar hours of equivalent tutorials, seminars, hands on experience and similar works.
Credits, Marks and Passing Standards:
SEMESTER I
T | Course Code
| Course Titles | Credits | Internal Marks | External Marks | Total | ||
Max | Min | Max | Min | |||||
Per – C 1 | Learners Growth and Development | 4 | 30 | 12 | 70 | 28 | 100 | |
Per – C 2 | Philosophical and Sociological Foundations of Education | 4 | 30 | 12 | 70 | 28 | 100 | |
Per – C 3 | Educational Technology | 4 | 30 | 12 | 70 | 28 | 100 | |
Ped C1 | Discipline and Pedagogy 01 | 2 | 15 | 6 | 35 | 14 | 50 | |
Ped C2 | Discipline and Pedagogy 02 | 2 | 15 | 6 | 35 | 14 | 50 | |
P | EPC | ICT Basic | 2 | 50 | 25 | – | – | 50 |
Language Across the Subjects | 2 | 50 | 25 | – | – | 50 | ||
Psycho – Social Tools and Techniques | 2 | 50 | 25 | – | – | 50 | ||
Micro Teaching and Integration | 2 | 50 | 25 | – | – | 50 | ||
Total | 24 | 320 | 148 | 280 | 112 | 600 |
Note: – Per C – Perspective Course, PedC- Pedagogic Course, and EPC – Enhancing Professional Capacity Course
SEMESTER-II
T | Course Code | Course Titles | Credits | Internal Marks | External Marks | Total | |||
Max | Min | Max | Min | ||||||
Per – C 4 | Learning and Teaching | 4 | 30 | 12 | 70 | 28 | 100 | ||
Per – C 5 | Knowledge and Curriculum | 4 | 30 | 12 | 70 | 28 | 100 | ||
Per – C 6 | Education In Contemporary India | 4 | 30 | 12 | 70 | 28 | 100 | ||
Ped C3 | Pedagogic Tools, Techniques and Approaches | 4 | 30 | 12 | 70 | 28 | 100 | ||
P | EPC & EF | ICT Application | 2 | 50 | 25 | – | – | 50 | |
Understanding Self, Personality and Yoga | 2 | 50 | 25 | – | – | 50 | |||
Simulated And ICT Based Lessons | 2 | 50 | 25 | – | – | 50 | |||
School and Field Visit – Reflective Dairy | 2 | 50 | 25 | – | – | 50 | |||
Total | 24 | 320 | 148 | 280 | 112 | 600 |
Note: – Per C – Perspective Course, Ped C- Pedagogic Course, and EPC – Enhancing Professional Capacity Course
SEMESTER-III
T | Course Code | Course Titles | Credits | Internal Marks | External Marks | Total | ||
Max | Min | Max | Min | |||||
Per – C 7 | Educational Management and Organization | 4 | 30 | 12 | 70 | 28 | 100 | |
Per – C 8 | Educational Evaluation and Assessment | 4 | 30 | 12 | 70 | 28 | 100 | |
Ped C4 | Subject Specific Pedagogy 01 | 2 | 15 | 6 | 35 | 14 | 50 | |
Subject Specific Pedagogy 02 | 2 | 15 | 6 | 35 | 14 | 50 | ||
OC | Optional Course(Any One) | 4 | 30 | 12 | 70 | 28 | 100 | |
P | EPC | Teacher Placement And CET Practices | 2 | 50 | 25 | – | – | 50 |
Fine Arts and Theatres | 2 | 50 | 25 | – | – | 50 | ||
Action Research Project | 2 | 50 | 25 | – | – | 50 | ||
School Lessons (Unit Based) Reflective Dairy | 2 | 50 | 25 | – | – | 50 | ||
Total | 24 | 320 | 148 | 280 | 112 | 600 |
Note: Per C – Perspective Course, Ped C- Pedagogic Course, and EPC – Enhancing Professional Capacity Course
Point to be noted: Optional Courses are GUIDANCE AND COUNSELLING / VALUE EDUCATION / HEALTH AND PHYSICAL EDUCATION / WOMEN EDUCATION / PEACE EDUCATION / HUMAN RESOURCE DEVELOPMENT. Students are required to choose any one from these two.
SEMESTER-IV
T | Course Code | Course Titles | Credits | Internal Marks | External Marks | Total | ||
Max | Min | Max | Min | |||||
Per – C9 | Gender, School and Society | 4 | 30 | 12 | 70 | 28 | 100 | |
Per–C 10 | Inclusive Education | 4 | 30 | 12 | 70 | 28 | 100 | |
P | Ped C5 | Advanced Pedagogy of Specific Subjects 1 | 2 | 50 | 25 | – | – | 50 |
Advanced Pedagogy of Specific Subjects 2 | 2 | 50 | 25 | – | – | 50 | ||
EPC & EF | Reading and Reflecting | 2 | 50 | 25 | – | – | 50 | |
Field work and Immersion | 6 | 150 | – | – | – | 150 | ||
Practical lesson I | 2 | – | – | 50 | 25 | 50 | ||
Practical lesson II | 2 | – | – | 50 | 25 | 50 | ||
Total | 24 | 360 | 99 | 240 | 106 | 600 |
Note: – Per C – Perspective Course, Ped C- Pedagogic Course, and EPC – Enhancing Professional Capacity Course
Credit Marks Details
The B.Ed Programme has various inputs designed with the due proportion prescribed by the NCTE. Theoretical Courses, Practice lesson Field Engagement, Co-Practice lesson in puts and proportions to the total:
| I-SEM | II-SEM | III-SEM | IV-SEM | Total | ||||||||||
Credits | Marks | % | Credits | Marks | % | Credits | Marks | % | Credits | Marks | % | Credits | Marks | % | |
Theoretical | 16 | 400 | 16.6% | 16 | 400 | 16.6% | 12 | 400 | 16.5% | 8 | 200 | 8.3% | 52 | 1400 | 58.33% |
Practical | 8 | 200 | 8.3% | 8 | 200 | 8.3% | 12 | 200 | 8.3% | 16 | 400 | 16.6% | 44 | 1000 | 41.66% |
Total | 24 | 600 | 25% | 24 | 600 | 25% | 24 | 600 | 25% | 24 | 600 | 25% | 96 | 2400 | 100% |